Engineering Manager
openjob_12✓ Fit scores refreshed Jun 26, 2026 · 11:11:12
⚙ Manage ▾
Requisition status
Filled
0/1
Pipeline
All leads (31)ⓘ
| Candidateⓘ | Stageⓘ | Statusⓘ | Fitⓘ | Acquired viaⓘ | Locationⓘ | CVⓘ | Manageⓘ |
|---|---|---|---|---|---|---|---|
| Tariq Sharma | Leads | Awaiting first-cut screening | 100 | We sourced | Madrid, ES | 📄 CV | |
| Anika Garcia | interview | Recruiter interview — strong yes | 95 | Registered · Career site | Amsterdam, NL | 📄 CV | |
| Tomas Ivanov | Leads | Awaiting first-cut screening | 95 | Applied · Event | Amsterdam, NL | 📄 CV | |
| Lucia Johnson | Leads | Awaiting first-cut screening | 92 | We sourced | Madrid, ES | — | |
| Sofia Smith | Leads | Awaiting first-cut screening | 92 | Referral | Remote (EU), DE | — | |
| Marco Bianchi | interview | Interview — to be organized | 91 | We sourced | Rome, IT | 📄 CV | |
| Aarav Costa | interview | Interview — to be organized | 85 | Registered · Career site | Bangalore, IN | — | |
| Mateo Fischer | Leads | Awaiting first-cut screening | 85 | Registered · Career site | Toronto, CA | — | |
| Sven Meyer | interview | Interview — to be organized | 85 | We sourced | Zurich, CH | — | |
| Diego Lindqvist | screening | Questionnaire screening — assessed | 83 | Applied · WhatsApp | Munich, DE | 📄 CV | |
| Noah Weber | hired | Hired | 83 | Referral | Remote (EU), DE | 📄 CV | |
| Priya Ali | Leads | Awaiting first-cut screening | 83 | Applied · Event | Dublin, IE | 📄 CV | |
| Hana Khan | Leads | Awaiting first-cut screening | 80 | Registered · Career site | Toronto, CA | 📄 CV | |
| Hugo Johansson | interview | Interview — to be organized | 80 | Registered · Career site | London, GB | — | |
| Aisha Lefebvre | offer declined | Offer declined | 77 | Applied · Event | Munich, DE | 📄 CV | |
| Mateo Bianchi | Leads | Awaiting first-cut screening | 77 | We sourced | Remote (EU), DE | — | |
| Mia Greco | screening | Video screening — assessed | 77 | Registered · Career site | London, GB | 📄 CV | |
| Felix Hassan | interview | Recruiter interview — scheduled | 75 | Applied · Event | Lisbon, PT | — | |
| Maya Novak | interview | Interview — to be organized | 75 | Applied · WhatsApp | Dubai, AE | — | |
| Olivia Horvat | interview | Interview — to be organized | 75 | Registered · Career site | Manchester, GB | 📄 CV | |
| Samuel Ali | Leads | Awaiting first-cut screening | 75 | Registered · Career site | Toronto, CA | — | |
| Sven Zahra | screening | Questionnaire screening — assessed | 75 | We sourced | Paris, FR | — | |
| Tariq Patel | rejected | Rejected | 75 | Rediscovered | Munich, DE | — | |
| Arthur Adeyemi | screening | Questionnaire screening — assessed | 72 | Registered · Career site | Milan, IT | 📄 CV | |
| Hugo Haas | rejected | Rejected | 72 | Applied · Event | Dublin, IE | — | |
| Ibrahim Novak | Leads | Awaiting first-cut screening | 72 | Referral | Bangalore, IN | — | |
| Kofi Kim | interview | Interview — to be organized | 72 | Referral | Dublin, IE | 📄 CV | |
| Marta Bianchi | interview | Interview — to be organized | 69 | Referral | Toronto, CA | 📄 CV | |
| Anika Wagner | screening | Video screening — assessed | 65 | Registered · Career site | Amsterdam, NL | — | |
| Noah Johnson | Leads | Awaiting first-cut screening | 60 | Applied · WhatsApp | Madrid, ES | 📄 CV | |
| Tariq Costa | interview | Interview — to be organized | 52 | Referral | Madrid, ES | — |
Potential matches (30)ⓘ
Surfaced by skill match for sourcing — these candidates have not applied.
| Candidateⓘ | Skill matchesⓘ | Acquired viaⓘ | Engagementⓘ | Locationⓘ |
|---|---|---|---|---|
| Kenji Lefebvre | 3 matched | Registered · Career site | 85 | Amsterdam, NL |
| Iris Kaur | 3 matched | We sourced | 35 | Warsaw, PL |
| Hugo Silva | 3 matched | We sourced | 21 | Dubai, AE |
| Sara Greco | 2 matched | We sourced | 95 | Berlin, DE |
| Olivia Lefebvre | 2 matched | Registered · Career site | 94 | Bangalore, IN |
| Emma Carter | 2 matched | Referral | 94 | Stockholm, SE |
| Jonas Ferreira | 2 matched | Rediscovered | 94 | Dublin, IE |
| Mia Zahra | 2 matched | Registered · Career site | 93 | Lisbon, PT |
| Kofi Kowalski | 2 matched | Applied · WhatsApp | 93 | Lisbon, PT |
| Felix Silva | 2 matched | Rediscovered | 92 | Dubai, AE |
| Amara Kaur | 2 matched | Rediscovered | 92 | Geneva, CH |
| Sven Horvat | 2 matched | Registered · Career site | 91 | Berlin, DE |
| Greta Nguyen | 2 matched | Referral | 90 | Zurich, CH |
| Chloe Ali | 2 matched | Registered · Career site | 88 | Amsterdam, NL |
| Saskia Ahmed | 2 matched | Referral | 88 | Vienna, AT |
| Olivia Ivanov | 2 matched | Referral | 87 | London, GB |
| Andre Costa | 2 matched | Referral | 86 | Warsaw, PL |
| Ada Johnson | 2 matched | We sourced | 85 | Berlin, DE |
| Samuel Andersson | 2 matched | We sourced | 83 | Toronto, CA |
| Omar Ferreira | 2 matched | Registered · Career site | 82 | Amsterdam, NL |
| Maya Okafor | 2 matched | Registered · Career site | 81 | Manchester, GB |
| Liam Rossi | 2 matched | Registered · Career site | 81 | New York, US |
| Ada Chen | 2 matched | Rediscovered | 79 | Munich, DE |
| Ibrahim Lopez | 2 matched | We sourced | 77 | Berlin, DE |
| Mateo Rao | 2 matched | Registered · Career site | 76 | Paris, FR |
| Olivia Garcia | 2 matched | Referral | 76 | Dubai, AE |
| Sofia Carter | 2 matched | Referral | 76 | Remote (EU), DE |
| Felix Johnson | 2 matched | Applied · Event | 73 | Paris, FR |
| Yara Brown | 2 matched | Referral | 72 | Warsaw, PL |
| Sofia Meyer | 2 matched | We sourced | 72 | Warsaw, PL |