Frontend Engineer
openjob_02✓ Fit scores refreshed Jun 26, 2026 · 11:11:12
⚙ Manage ▾
Requisition status
0/1
To hire
33
All
1
Leads Applied
0
Leads Sourced
16
screening
9
interview
0
offer
1
offer declined
1
hired
5
rejected
All leads (33)ⓘ
| Candidateⓘ | Stageⓘ | Statusⓘ | Fitⓘ | Acquired viaⓘ | Locationⓘ | CVⓘ | Manageⓘ |
|---|---|---|---|---|---|---|---|
| Chen Silva | screening | Video screening — assessed | 82 | Registered · Career site | Lisbon, PT | — | |
| Chloe Dubois | screening | Video screening — assessed | 82 | Registered · Career site | Paris, FR | 📄 CV | |
| Hana Horvat | screening | Video screening — awaiting candidate | 78 | Registered · Career site | London, GB | 📄 CV | |
| Iris Brown | interview | Recruiter interview — completed | 78 | Applied · WhatsApp | Warsaw, PL | — | |
| Jonas Chen | screening | Video screening — awaiting candidate | 78 | We sourced | Madrid, ES | 📄 CV | |
| Olivia Brown | interview | Recruiter interview — scheduled | 78 | Referral | Manchester, GB | 📄 CV | |
| Aarav Ivanov | interview | Interview — to be organized | 76 | Applied · WhatsApp | Remote (EU), DE | 📄 CV | |
| Omar Romano | interview | Interview — to be organized | 76 | Registered · Career site | Amsterdam, NL | 📄 CV | |
| Ravi Wagner | interview | Recruiter interview — completed | 76 | Registered · Career site | Madrid, ES | 📄 CV | |
| Samuel Wagner | rejected | Rejected | 76 | Registered · Career site | Milan, IT | — | |
| Tariq Nowak | screening | Video screening — assessed | 75 | Registered · Career site | Munich, DE | — | |
| Aarav Ahmed | offer declined | Offer declined | 71 | Registered · Career site | Berlin, DE | — | |
| Chen Novak | interview | Interview — to be organized | 71 | We sourced | Bangalore, IN | 📄 CV | |
| Jonas Fischer | rejected | Rejected | 71 | We sourced | Toronto, CA | — | |
| Mia Mensah | screening | Questionnaire screening — assessed | 71 | Registered · Career site | Toronto, CA | — | |
| Tariq Weber | interview | Interview — to be organized | 71 | Registered · Career site | Dublin, IE | 📄 CV | |
| Emma Dubois | screening | Questionnaire screening — assessed | 67 | Registered · Career site | Remote (EU), DE | 📄 CV | |
| Ibrahim Mendez | screening | Video screening — awaiting candidate | 67 | We sourced | Berlin, DE | — | |
| Lucas Silva | screening | Video screening — awaiting candidate | 67 | Applied · WhatsApp | Sao Paulo, BR | 📄 CV | |
| Theo Lopez | Leads | Awaiting first-cut screening | 67 | Applied · Event | Geneva, CH | — | |
| Lena Owusu | screening | Video screening — awaiting candidate | 66 | Referral | Dublin, IE | — | |
| Maya Greco | interview | Interview — to be organized | 66 | Referral | Milan, IT | — | |
| Tomas Muller | screening | Video screening — assessed | 66 | We sourced | Geneva, CH | — | |
| Mateo Johnson | interview | Interview — to be organized | 61 | Rediscovered | New York, US | 📄 CV | |
| Yusuf Garcia | hired | Hired | 61 | Rediscovered | Vienna, AT | — | |
| Jonas Berg | rejected | Rejected | 60 | Registered · Career site | Zurich, CH | — | |
| Jonas Rossi | screening | Questionnaire screening — assessed | 60 | Applied · WhatsApp | Vienna, AT | 📄 CV | |
| Kofi Nguyen | screening | Video screening — assessed | 60 | Registered · Career site | Paris, FR | 📄 CV | |
| Marco Ivanov | screening | Questionnaire screening — assessed | 60 | Registered · Career site | Dubai, AE | 📄 CV | |
| Dmitri Klein | rejected | Rejected | 55 | Rediscovered | Vienna, AT | — | |
| Sara Silva | screening | Video screening — assessed | 55 | Referral | Stockholm, SE | 📄 CV | |
| Ines Petrova | screening | Video screening — assessed | 54 | Registered · Career site | Manchester, GB | 📄 CV | |
| Kenji Carter | rejected | Rejected | 54 | We sourced | Madrid, ES | — |
Potential matches (30)ⓘ
Surfaced by skill match for sourcing — these candidates have not applied.
| Candidateⓘ | Skill matchesⓘ | Acquired viaⓘ | Engagementⓘ | Locationⓘ |
|---|---|---|---|---|
| Felix Weber | 3 matched | Applied · WhatsApp | 90 | Paris, FR |
| Kofi Bjork | 3 matched | We sourced | 87 | Milan, IT |
| Lucas Okafor | 3 matched | We sourced | 58 | Berlin, DE |
| Yara Haddad | 3 matched | Applied · Event | 52 | Beirut, LB |
| Nadia Nguyen | 3 matched | Referral | 39 | Warsaw, PL |
| James green | 3 matched | Registered · Career site | 35 | London, |
| Dmitri Mller | 3 matched | Applied · Event | 29 | Munich, DE |
| Pavel Andersson | 3 matched | Applied · WhatsApp | 29 | Manchester, GB |
| Mia Garcia | 3 matched | Applied · Event | 28 | Madrid, ES |
| Marco Chen | 3 matched | We sourced | 25 | Dublin, IE |
| Ibrahim Novak | 3 matched | Referral | 20 | Bangalore, IN |
| Kofi Dubois | 3 matched | Referral | 8 | Manchester, GB |
| Aarav Chen | 2 matched | We sourced | 95 | Madrid, ES |
| Maya Mensah | 2 matched | Referral | 95 | Berlin, DE |
| Emma Carter | 2 matched | Referral | 94 | Stockholm, SE |
| Freya Novak | 2 matched | Applied · Event | 94 | Warsaw, PL |
| Sofia Mensah | 2 matched | Registered · Career site | 94 | Toronto, CA |
| Anika Jensen | 2 matched | Applied · WhatsApp | 94 | Madrid, ES |
| Sven Bjork | 2 matched | We sourced | 94 | Warsaw, PL |
| Emma Moreau | 2 matched | Referral | 92 | Bangalore, IN |
| Sara Berg | 2 matched | Referral | 91 | Remote (EU), DE |
| Tom Romano | 2 matched | Registered · Career site | 90 | Bangalore, IN |
| Tom Owusu | 2 matched | Rediscovered | 89 | Vienna, AT |
| Sven Zahra | 2 matched | We sourced | 89 | Paris, FR |
| Felix Jensen | 2 matched | Applied · WhatsApp | 89 | Stockholm, SE |
| Ibrahim Fischer | 2 matched | Registered · Career site | 88 | Dublin, IE |
| Ada Schmidt | 2 matched | We sourced | 88 | Toronto, CA |
| Clara Meyer | 2 matched | We sourced | 86 | Warsaw, PL |
| Kenji Greco | 2 matched | Applied · WhatsApp | 85 | Dubai, AE |
| Tomas Andersson | 2 matched | Registered · Career site | 84 | New York, US |